April 11, 2016 the date by Earth flyby
At a distance of 1.8 LD
Notes: LD means “Lunar Distance.” 1 LD = 384,401 km, the distance between Earth and the Moon. 1 LD also equals 0.00256 AU. MAG is the visual magnitude of the asteroid on the date of closest approach.
Absolute magnitude H 26.0
Recent & Upcoming Earth-asteroid encounters:
Asteroid | Date(UT) | Miss Distance | Size |
2016 FC13 | Apr 1 | 12.8 LD | 175 m |
2016 GG1 | Apr 2 | 12.2 LD | 21 m |
2016 FB13 | Apr 3 | 1.2 LD | 20 m |
2016 FX7 | Apr 3 | 10.1 LD | 19 m |
2016 FW13 | Apr 5 | 0.8 LD | 6 m |
2016 GH1 | Apr 5 | 2.1 LD | 14 m |
2016 GE1 | Apr 5 | 1.4 LD | 24 m |
2002 AJ29 | Apr 6 | 55.2 LD | 1.5 km |
2016 FT13 | Apr 7 | 9.8 LD | 18 m |
2016 GF2 | Apr 8 | 4.6 LD | 19 m |
2002 EB3 | Apr 8 | 55.6 LD | 1.2 km |
2016 FG39 | Apr 10 | 4.4 LD | 18 m |
2009 KJ | Apr 10 | 37.7 LD | 1.6 km |
2016 FV13 | Apr 11 | 1.8 LD | 28 m |
2016 GU | Apr 11 | 2.7 LD | 35 m |
2005 GR33 | Apr 13 | 7.7 LD | 175 m |
2016 FL12 | Apr 13 | 9.6 LD | 24 m |
2016 FS14 | Apr 14 | 13.7 LD | 38 m |
2016 FL13 | Apr 15 | 9.7 LD | 36 m |
2008 HU4 | Apr 16 | 4.9 LD | 10 m |
2016 GM2 | Apr 16 | 12.6 LD | 44 m |
2016 FY12 | Apr 17 | 5.9 LD | 24 m |
2016 FN13 | Apr 19 | 13.9 LD | 13 m |
2016 GC1 | Apr 21 | 8.9 LD | 23 m |
2016 FH12 | Apr 23 | 7.8 LD | 21 m |
2016 FY3 | Apr 25 | 6.3 LD | 310 m |
2001 VG5 | Apr 28 | 52.4 LD | 1.8 km |
2014 US115 | May 1 | 9.4 LD | 52 m |
2008 TZ3 | May 5 | 13.1 LD | 355 m |
2014 JG55 | May 8 | 7.6 LD | 7 m |
Комментариев нет:
Отправить комментарий